Portland Track Festival Youth Meet - 6/2/2018 to 6/3/2018           
Liberty HS, Hillsboro, Oregon                                  
                                                                       
 
Event 1  Girls 3000 Meter Run 11-12 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals
  1 O'Scannlain, Maura        11 Bowerman Tra        11:02.01   11:20.63  
  2 Saavedra, Keira           12 Lincoln Clus                   11:40.52  
  3 Smith, Addison            12 Our Lady of         11:31.00   11:40.85  
  4 Buswell, Sophia           11 Salem Track         11:44.19   11:44.83  
  5 Thompson, Morgan          11 35-Unattache        12:02.00   11:49.09  
  6 Costa, Emily              11 Beaverton Yo        11:43.52   11:55.15  
  7 Gonzalez, Ellie           12 Salem Track         11:51.14   12:01.77  
  8 Buswell, Olivia           11 Salem Track         11:24.57   12:03.57  
  9 Culligan, Aubrey          11 Beaverton Yo        12:16.25   12:08.53  
 10 Olson, Jaimee             11 Tigard Youth        12:22.78   12:35.80  
 11 Cutting, Kate             11 Tigard Youth        11:57.50   12:48.46  
 12 Heffernan, Grace          11 Flanagan Cla                   13:01.02  
 13 Huckins, Sylvia           10 36-Unattache        12:56.09   13:18.07  
 14 Bayne, Addisyn            10 Tigard Youth                   13:18.77  
 15 Dettling, Mathilde        10 Beaverton Yo        12:56.66   13:36.11  
 16 Everett, Ella             11 Unattached                     13:57.50  
 17 Bugher, Senoya            11 Sherwood Tra        12:58.84   13:58.26  
 -- Peters, Ana               11 Bowerman Tra        10:37.00        DNF  
 
Event 2  Girls 3000 Meter Run 13-14 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Peters, Kate              13 Bowerman Tra        10:37.00   10:31.52  
  2 Cosgrove, Erin            13 Beaverton Yo        11:03.02   11:15.87  
  3 Schaap, Taitum            14 Salem Track         10:59.57   11:17.53  
  4 Nguyen, Kaydence          13 Salem Track         11:31.41   11:32.04  
  5 Eisner, Margaret          12 Salem Track         11:45.11   11:32.09  
  6 Chavez, Adison            12 Tigard Youth        11:45.60   11:35.48  
  7 Thompson, Lauren          14 35-Unattache        12:00.00   11:35.83  
  8 Lim, Sydney               12 Tigard Youth        11:59.48   11:45.69  
  9 Johnson, Caroline         12 Tigard Youth        11:32.99   11:46.66  
 10 Sigler, Maslin            13 Beaverton Yo                   11:47.80  
 11 Everett, Brooklyn         13 Unattached                     13:46.94  
 12 Hardy, Fiona              13 St. Matthew         14:05.30   14:40.75  
 
Event 3  Girls 3000 Meter Run 15-16 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Foerster, Chloe           14 Beaverton Yo        10:27.17   10:23.09  
  2 Ingraham, Kayla           14 Beaverton Yo        10:56.00   11:09.56  
  3 Johnson, Emily            15 37-Unattache        11:27.16   12:10.90  
  4 Repp, Ella                15 Sovah Track         11:13.00   12:17.58  
 
Event 4  Boys 3000 Meter Run 9-10 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Hurl, Hunter               9 McMinnville                    11:29.08  
  2 Barsotti, Henry            8 McMinnville                    11:58.96  
 
Event 5  Boys 3000 Meter Run 11-12 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Dean, Cameron             10 Mustang Trac        10:57.21   11:15.97  
  2 Valdez, Luke              12 Sherwood Tra        11:51.74   12:00.45  
  3 Baker, Ethan              12 Our Lady of         12:11.00   12:02.01  
  4 Chesire, Ethan            10 Beaverton Yo        11:56.73   12:31.15  
  5 McAuley, Victor           11 Sherwood Tra        12:24.79   12:56.82  
  6 Harmon, Tyler             11 Beaverton Yo                   13:51.74  
 
Event 6  Boys 3000 Meter Run 13-14 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Shipsey, Wesley           14 Tigard Youth         9:22.91    9:42.73  
  2 Law, Logan                13 Tigard Youth         9:23.88    9:46.68  
  3 Pyle, Elijah              13 37-Unattache        10:30.00   10:30.75  
  4 Paolo, Kasen              12 McMinnville         10:35.80   10:31.72  
  5 Stancescu, Vlad           12 37-Unattache        10:22.40   10:36.37  
  6 Cesar, Avery              12 Teammates Ru        11:05.65   10:41.57  
  7 Euchi, Kaleb              12 Beaverton Yo        10:15.45   10:44.18  
  8 Swanson, Caden            12 37-Unattache        10:46.26   10:45.51  
  9 Stancescu, Andrei         12 37-Unattache        10:32.00   10:51.09  
 10 King, Samuel              12 McMinnville         11:01.75   10:55.77  
 11 Deaver, Jack              14 37-Unattache        11:22.89   11:02.85  
 12 Roop, Connor              13 Sovah Track         11:15.00   11:03.91  
 13 Blair, Conor              14 37-Unattache                   11:24.93  
 14 Gonzalez, Geovanni        13 Beaverton Yo        11:28.07   11:25.23  
 15 Symons, Landon            13 Unattached          17:00.00   12:27.37  
 16 Waddell, Atticus          13 Tigard Youth        12:43.96   13:13.35  
 
Event 7  Boys 3000 Meter Run 15-16 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Palmer, Aidan             15 Franklin (Or         8:50.23    9:12.91  
  2 Gonzalez, Evan            14 Salem Track          9:13.99    9:17.20  
  3 Fjellstad, Gabriel        14 Sun City            11:00.00    9:55.46  
  4 Schaap, Kolton            15 Salem Track         11:12.12   10:16.53  
  5 Linford, Isaac            15 Valley Veloc        10:46.94   10:21.44  
  6 Goemaere, Andrew          15 Salem Track         10:17.39   10:35.73  
  7 Whalen, Brennan           15 Sovah Track         10:35.00   10:42.14  
  8 Whalen, Ethan             15 Sovah Track         10:19.00   10:53.19  
  9 Rommel, Luke              14 Straub                         11:18.05  
 10 Fravel, Joshua            14 Alpha Track                    11:46.61  
 11 Downing, Evan             15 Sovah Track                    12:26.77  
 
Event 8  Boys 3000 Meter Run 17-18 yr olds
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Myers, Henry              18 Unattached           9:30.00    8:46.79  
  2 Duke, Solomon             16 Franklin (Or         9:01.83    9:39.81  
  3 Yoshii, Kenta             16 Horizon Chri        10:20.52   10:25.53  
 
Event 9  Girls 100 Meter Dash 8 & Under
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Cadence             8 Salem Track            15.83      15.72   3 
  2 Miller, Addie              7 Tigard Youth           16.37      16.41   3 
  3 Newborne, Camyla           8 Inner City S           16.57      16.63   3 
  4 Johnson, Naiya             7 Albina Roadr           17.33      16.93   3 
  5 Keeton, Emory              7 Beaverton Yo           17.15      17.00   3 
  6 Courter, Italyy            7 Speed N Acti           18.34      17.78   3 
  7 Shea, Cathryn              8 McMinnville                       18.89   2 
  8 Ogbeide, Osarieme          7 Tigard Youth           20.21      18.95   2 
  9 Brooks, Avery              7 Teammates Ru                      19.69   1 
 10 Massey, Brielle            8 Albina Roadr           21.08      19.79   2 
 11 Tinling, Audrey            6 Unattached                        20.49   1 
 12 White, Hailyn              7 Unattached                        20.64   2 
 13 Kemhus, Teagan             7 Tualatin You           20.04      20.78   3 
 14 Moultrie, Ginger           7 Albina Roadr           20.94      21.82   2 
 15 Gonzalez, Malaya           5 37-Unattache           25.11      23.35   2 
 16 Merrill, Madison           6 Unattached                        23.46   1 
 
Event 10  Boys 100 Meter Dash 8 & Under
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Garner, Dixon              8 Tigard Youth           15.27      15.01   4 
  2 Hudson, Noah               8 Inner City S           16.17      16.05   4 
  3 Manning, Boston            8 Inner City S           16.60      16.54   4 
  4 Meme, Samuel               8 Albina Roadr           16.73      16.82   4 
  5 Butler, Royce              7 Beaverton Yo           17.15      17.13   4 
  6 Pearson-Bey, Cedric        6 Inner City S           17.41      17.32   4 
  7 Danes, Tobias              7 Beaverton Yo           17.75      17.66   3 
  8 Jones, Micheal             7 Alpha Track            17.21      17.68   4 
  9 Simpson Jr, Ernest         6 Tigard Youth           17.46      17.76   3 
 10 Brehm Windom, Braxton      7 Tualatin You           18.56      18.42   3 
 11 Sanders, Esiah             5 Inner City S           19.23      18.69   3 
 12 Law, Reece                 8 Tigard Youth           18.81      18.89   3 
 13 Madlem, Brady              7 Tualatin You           18.49      19.07   3 
 14 Steber, Kolton             7 Sherwood Tra           19.76      19.54   2 
 15 Escudero Pacheco, Diego    8 Beaverton Yo                      19.92   1 
 16 Myers, Everett             6 Sherwood Tra           20.81      20.20   2 
 17 Vaught, Oliver             7 Sherwood Tra           17.79      20.40   3 
 18 Mickelson, Nils            6 Sun City               22.56      20.68   2 
 19 Everett, Lawson            7 Unattached                        21.04   1 
 20 Everett, Royce             7 Unattached                        21.39   1 
 21 Strausbaugh, James         7 Sherwood Tra           20.52      22.22   2 
 22 Chesire, Gabriel           4 Unattached             23.53      24.88   2 
 23 Scott, Gavin               6 Beaverton Yo           23.62      25.88   1 
 24 Huckaby, Kaydan            5 Rogue Valley                      27.47   1 
 
Event 11  Girls 100 Meter Dash 9-10 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Craven, Zion              10 Seattle Spee           13.79      13.86   6 
  2 Huckins, Christine        10 36-Unattache           14.10      14.21   6 
  3 DeBose, Riley             10 Unattached             15.31      14.38   6 
  4 Thomas, Zari               9 Emerald Vall           15.63      14.63   6 
  5 Rosenbaum, Abigail         9 Alpha Track            15.35      14.98   6 
  6 Nebreja, Gisele            9 Beaverton Yo           15.62      15.13   6 
  7 Preston, Mena              9 Seattle Spee           15.18      15.23   6 
  8 Divine, Laela             10 Albina Roadr           15.82      15.47   5 
  9 Teahn, Samantha           10 McMinnville            16.57      15.62   5 
 10 Hagan, Petra               9 Tigard Youth           15.76      15.64   6 
 11 Griffin, Chiana            9 Sherwood Tra           16.13      15.93   5 
 12 Darling Peterson, Marley  10 McMinnville            16.56      15.94   5 
 13 Ford, Audrey              10 Tigard Youth           16.10      16.00   5 
 14 Tsai, Ella                 9 Tigard Youth           16.33      16.06   5  16.051
 15 Cesar, Naomi               9 Teammates Ru           17.14      16.06   4  16.053
 16 Beckett, Mallory          10 Tigard Youth           16.39      16.06   5  16.054
 17 Myers, Miley               9 Inner City S           16.59      16.30   5 
 18 Massey, Ava                9 Albina Roadr           16.90      16.46   4 
 19 Drummond, Alaya           10 Emerald Vall                      16.47   1 
 20 Heidt, Leah                9 Tigard Youth           16.68      16.53   4 
 21 Golda, Ella                9 Sherwood Tra           16.72      16.64   4 
 22 Dunn, Catherine            8 Unattached                        16.66   1 
 23 Vincent, LaShaya'h        10 Inner City S                      16.79   1 
 24 Gates, Giselle             8 Sherwood Tra           17.00      16.81   4 
 25 Horn, Imani                9 Albina Roadr           17.23      16.84   4  16.833
 26 Green, Harlym              9 Albina Roadr           17.06      16.84   4  16.838
 27 Hamilton, Morgan           9 Beaverton Yo           16.88      16.94   4 
 28 Thompson, Leah             8 35-Unattache           17.50      17.09   3 
 29 Chaudhury, Reina           9 Albina Roadr           18.17      17.10   3 
 30 Joule, Sydney              9 Tigard Youth           17.47      17.14   3 
 31 Budd, Samantha             9 Sherwood Tra           17.38      17.17   3 
 32 Hunstad, Harper            9 Tualatin You           17.80      17.28   3 
 33 Jones, Jaiyana             9 Inner City S           18.40      17.51   2 
 34 Davis, Rachelle            8 Albina Roadr           18.18      17.58   2 
 35 Sanders, Zoee              8 Inner City S           17.63      17.59   3 
 36 Shimp, Hayden              8 Sherwood Tra           18.10      17.93   3 
 37 Burton, Ja'Nyia            9 Inner City S           19.39      18.11   2 
 38 Trujillo, Sabyn            9 Albina Roadr           18.68      18.12   2 
 39 Thompson, Gracyn           9 Tualatin You           18.40      18.54   2 
 40 Waddell, Rhaya             9 Tigard Youth           19.34      18.63   2 
 41 Ocholi, Keziah             9 Tualatin You           19.88      19.29   1 
 42 Runnels, Abrianna          9 Valley Veloc           19.80      19.57   1 
 43 Davies, Elsa               9 McMinnville            19.62      19.69   2 
 44 Lemon, Brooklyn            9 Tualatin You           19.67      19.77   2 
 
Event 12  Boys 100 Meter Dash 9-10 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Shambry, Jamear            8 Inner City S           13.94      14.16   6 
  2 Tacker, Quincy            10 Tigard Youth           14.22      14.25   6 
  3 Williams, Major            9 Tigard Youth           14.79      14.55   6 
  4 Dillard, Jordan            9 Step ur Game           15.66      14.81   6 
  5 Paschal, Kingston          9 Inner City S           15.44      15.27   6 
  6 Bradford Jr, Phillip      10 Inner City S           14.34      15.30   6 
  7 Filip, Adan                9 Albina Roadr           15.81      15.43   5 
  8 Webb, Anderson             8 Salem Track            16.07      15.51   5 
  9 Dawoodbhai, Aqeel          9 Tigard Youth           16.67      15.53   4 
 10 Brownell, Lucas            8 Beaverton Yo           16.72      15.85   4 
 11 Ebramsyah, Justin          9 Unattached             16.29      15.88   5 
 12 Ramsey, Harrison           9 McMinnville            16.28      15.98   5  15.971
 13 Hayes, McKinley            9 McMinnville            15.92      15.98   5  15.979
 14 Jett, Dakota               9 Emerald Vall           16.99      16.00   4 
 15 Morris, Jackson            9 Tigard Youth           16.30      16.04   5 
 16 Gold, Dominic             10 Tigard Youth           16.57      16.14   4 
 17 Gerhard, Patrick           8 Tigard Youth           17.19      16.35   4 
 18 Allender, Liam             9 Tigard Youth           17.23      16.37   4 
 19 Dillon, Conor              9 Beaverton Yo           16.38      16.50   5  16.498
 20 Moultrie, Jett             9 Albina Roadr           17.49      16.50   3  16.500
 21 Boatsman, Kai              8 Sherwood Tra           17.70      16.59   3 
 22 Callahan, Vincent          8 Salem Track                       16.66   1 
 23 Fairman, Jack             10 Sherwood Tra           17.89      16.69   3 
 24 Gifford, Eli               8 Unattached                        16.80   1 
 25 Lemon, Carter              9 Tualatin You           18.20      16.88   2 
 26 Petterson, Arly            9 Tualatin You           17.00      17.08   4 
 27 Collins, Kaleb             9 Speed N Acti           17.51      17.09   3 
 28 McBreen, Keagon            8 Beaverton Yo           16.55      17.15   5 
 29 Hollis, Brody              9 Salem Track            17.67      17.18   3 
 30 Thompson, Kenyon          10 Tualatin You           17.44      17.23   4  17.224
 31 Romo, Justin               9 Emerald Vall           17.95      17.23   2  17.229
 32 DeGruy, Isaiah             9 Albina Roadr           18.82      17.26   2 
 33 Flaker, Boden              9 Sherwood Tra           17.59      17.27   3 
 34 Prellwitz, Kota            9 McMinnville            17.81      17.42   3 
 35 Flaker, Thomas             9 Sherwood Tra           17.87      17.43   3 
 36 Ibrahim, Adam              8 Tualatin You           19.11      17.72   2 
 37 Gallinger, Blake           8 Sherwood Tra           18.08      17.82   2 
 38 Peet, Brennan              8 McMinnville                       17.86   1 
 39 Gerlach, Aaron             9 Sherwood Tra           20.57      18.68   2 
 40 Sherman, Wesley            9 Emerald Vall                      18.88   1 
 41 Saadat, Ashkan             8 Beaverton Yo           20.54      18.98   2 
 42 Perez, Kaleb               8 Unattached                        19.57   1 
 
Event 13  Girls 100 Meter Dash 11-12 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Donelson, Josie           12 Tigard Youth           13.29      13.20   7 
  2 Weatherford, Maddie       12 Orient-Damas           13.44      13.60   7 
  3 McIntosh, Jasmine         11 Albina Roadr           13.74      13.74   7 
  4 Ledbetter, Liliana        11 Emerald Vall           13.88      13.96   7 
  5 Harry, Alana              12 Lincoln Clus           13.54      14.07   7 
  6 Rhodes, Mia               12 Albina Roadr           13.94      14.08   7 
  7 Roen, Sarah               12 Renton Chris           13.90      14.14   7 
  8 Stecher, Nina             12 Bowerman Tra           13.85      14.15   7 
  9 Harris, Ny'el             12 Beaverton Yo           13.97      14.21   6 
 10 Shepherd, Da'Niya         11 Inner City S           14.64      14.24   6 
 11 Brandon, Jaida            12 Tigard Youth           14.81      14.26   6 
 12 Gates, Karys              12 Sherwood Tra           14.70      14.29   6 
 13 Lee, Olivia               10 Renton Chris           14.10      14.36   6 
 14 Weatherspoon, Charity     11 Inner City S           14.46      14.40   6 
 15 Patton, Addison           11 Step ur Game           14.81      14.70   6 
 16 Green, Tia                12 Beaverton Yo           15.18      14.72   5 
 17 Enyeart, Meron            11 Inner City S           15.39      14.78   4 
 18 Brown, Nya                12 Albina Roadr           14.80      14.82   6 
 19 Symons, Annelise          12 Unattached             15.21      14.91   5 
 20 Kim, Sabine               12 Tigard Youth           15.18      14.92   5 
 21 Edmondson, Narathip       10 Inner City S           15.14      15.02   5 
 22 Ballew, Abigail           11 Beaverton Yo           15.51      15.12   4 
 23 Shrestha, Devina          11 Tigard Youth           15.86      15.13   4 
 24 Ramirez, Sarah            12 Renton Chris           15.01      15.18   5 
 25 Filip, Alina              12 Albina Roadr           15.22      15.25   5 
 26 Hamilton, Alison          11 Beaverton Yo           15.20      15.26   5 
 27 Linth, Maren              11 Beaverton Yo           15.35      15.29   4 
 28 Shidaker, Arianna         12 Sherwood Tra           15.57      15.36   4 
 29 Mushombe, Ketya           11 McMinnville                       15.57   1 
 30 Hunt, Vivian              10 Tigard Youth           15.34      15.61   4 
 31 Chesire, Olivia           11 Beaverton Yo           15.45      15.69   4 
 32 Budge, Reagan             12 Speed N Acti           15.94      15.86   4 
 33 Romero, Laedyn            12 Albina Roadr           15.94      15.94   3 
 34 Moody, Kennedy            11 Inner City S           16.20      16.02   3 
 35 Seligman, Sonia           11 Unattached             17.00      16.08   2 
 36 Jones, Brooklyn           10 Sherwood Tra           16.26      16.17   3 
 37 Williams, Hailey          11 Tualatin You           16.27      16.20   3 
 38 Miadich, Ries             10 Tualatin You           16.54      16.27   2 
 39 Crowell, Kennedy          12 Albina Roadr           16.58      16.37   2 
 40 Rodgers, Joanna           11 Tigard Youth           16.15      16.38   3 
 41 Prince, Makenna           11 Speed N Acti           16.79      16.42   2 
 42 Pruss, Isabelle           10 Unattached             16.50      16.56   3 
 43 Camp, Alyssa              10 Sun City                          16.81   1 
 44 Jackson, Anami            12 Albina Roadr                      16.82   1 
 45 Hoke, Jordanna            10 McMinnville            17.01      17.15   2 
 46 Flaherty, Kallie          11 Sherwood Tra           17.64      17.65   2 
 
Event 14  Boys 100 Meter Dash 11-12 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Floyd, Zyon               11 Tigard Youth           13.54      13.44   5 
  2 Covert, Micky             11 Unattached             13.77      13.57   5 
  3 Johnson, Jayden           11 Inner City S           13.60      13.94   5 
  4 Valley, Grant             11 Unattached             13.80      13.96   5 
  5 Johnson, Elias            11 Step ur Game           14.08      14.04   5 
  6 Saxton, Charlie           12 37-Unattache           14.49      14.20   4 
  7 Stampflee, Colby          11 Unattached                        14.32   1 
  8 Hanchett, Jak             11 Beaverton Yo           14.32      14.37   4 
  9 Austin, Colby             11 37-Unattache           14.04      14.38   5 
 10 Tran, Trenton             12 Renton Chris           13.90      14.46   5 
 11 Plummer, Caleb               Key Peninsul                      14.57   1 
 12 Clement, Jazon            11 Sherwood Tra           14.51      14.60   4 
 13 Ezell-Rojas, Kobe         12 Beaverton Yo           14.55      14.62   4 
 14 Austin, Pj                12 Valley Veloc           13.94      14.78   5 
 15 Haag, Blaine              11 Beaverton Yo           14.90      14.82   3  14.813
 16 Blake, Nicholas           11 Tigard Youth           14.73      14.82   4  14.814
 17 Frasier, Nolan            12 Key Peninsul                      14.91   1 
 18 Johnson, Seth             11 Tigard Youth           14.72      15.04   4 
 19 Pruitt III, Thaddeus      11 Albina Roadr           14.89      15.06   4  15.055
 20 Janasik, Charles          11 Alpha Track            14.60      15.06   4  15.059
 21 Veal, Ty                  11 Tigard Youth           15.31      15.09   3 
 22 Schreiber, Aiden          11 Sherwood Tra           15.47      15.12   3 
 23 Ezell-Rojas, Keoni        10 Beaverton Yo           15.37      15.21   3 
 24 Shea, Keller              10 McMinnville            15.59      15.26   2 
 25 Triplett, Darian          10 Tigard Youth           14.92      15.41   3 
 26 Downs, Taylor             11 Tigard Youth           16.21      15.49   2 
 27 Phillips, Isaiah          11 Inner City S           14.98      15.54   3 
 28 Gerhard, Micah            10 Tigard Youth           15.63      15.58   2 
 29 Lines, Cooper             10 Tigard Youth           15.46      15.67   3 
 30 McCormack, Malakai        11 Emerald Vall           15.59      15.72   3 
 31 Ward, William             11 Albina Roadr           15.92      15.84   2 
 32 Frantz, August            10 Inner City S           15.89      15.92   2 
 33 Stapleton, Wyatt          11 Sherwood Tra           15.99      15.94   2 
 34 Jackson, Jalen            10 Albina Roadr           16.71      16.27   1 
 35 Brown, Riley              11 Sherwood Tra           16.34      16.75   2 
 36 Search, Porter            10 Emerald Vall           16.77      17.00   1 
 37 Krisky, Joshua            10 Tigard Youth           16.99      17.05   1 
 38 Ocholi, Zion              12 Tualatin You           17.92      17.39   1 
 
Event 15  Girls 100 Meter Dash 13-14 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Patera, Riley             14 Tigard Youth           12.77      13.03   8 
  2 Brahe-Pedersen, Mia       12 Lake Oswego            13.14      13.07   8 
  3 Robertson, Janea          14 Seattle Spee           13.49      13.29   7 
  4 Krisky, Lilly             13 Tigard Youth           12.85      13.31   8 
  5 Patera, Ashley            14 Tigard Youth           13.05      13.42   8 
  6 Calvin-Stupfel, Alison    14 Salem Track            13.47      13.81   7 
  7 Bell, Sofia               13 Albina Roadr           13.32      13.85   8 
  8 Hollands, Kyeese          13 Albina Roadr           14.05      13.88   6 
  9 Lehmeyer, Madison         12 Unattached             13.64      13.90   7 
 10 Walker, Lena              13 Unattached             13.72      13.91   7 
 11 Overton, Naime            12 Albina Roadr           14.49      13.95   5 
 12 Dreiling, Isabella        14 Emerald Vall           14.45      13.98   5 
 13 Jones, Gabrielle          13 Beaverton Yo           13.44      14.09   8 
 14 Townsend, Emma            12 Beaverton Yo           14.10      14.11   6 
 15 Williams, Alliyea         14 McMinnville                       14.13   1  14.123
 16 Thorner, Tara Lynn        12 Orient-Damas           13.44      14.13   8  14.125
 17 Wargo, Megan              14 Tigard Youth           14.45      14.18   5  14.175
 18 Hughes, Chaeli            14 Renton Chris           13.90      14.18   7  14.179
 19 Hardy, Sophia             13 Speed N Acti           14.15      14.21   6 
 20 Burton, Jamara            13 Inner City S           14.38      14.24   5 
 21 Segerholt, Moa            13 Tigard Youth           14.35      14.36   6 
 22 Booze, Reba               13 Albina Roadr           13.84      14.42   7 
 23 Sierra, Kiersten          12 Beaverton Yo           14.28      14.44   6 
 24 Richards, J'Nia           14 Inner City S           14.78      14.48   5 
 25 Jones, Leilah             13 Renton Chris           14.10      14.71   6 
 26 Fraim, Annabelle          14 Tigard Youth           14.83      14.72   4 
 27 Manning, Jordyn           13 37-Unattache           14.32      14.78   6 
 28 Jantzer, MaryKate         13 Rogue Valley           13.50      14.79   7 
 29 TwoTwo, Admire            13 Albina Roadr           14.98      14.84   3  14.836
 30 Woodland, DeAsia          13 Albina Roadr           14.88      14.84   4  14.838
 31 Cotton, Ava               12 Inner City S           14.41      14.95   5 
 32 Calma, Natalie            13 Unattached             14.89      15.11   4 
 33 West, Ada                 12 Unattached             15.34      15.17   3 
 34 Myers, Cheyenne           13 Speed N Acti           14.56      15.25   5 
 35 Rooney, Beti              12 Albina Roadr           15.32      15.35   3 
 36 Triplett, Raisina         12 Tigard Youth           14.83      15.41   4 
 37 Kutkung, Prong            14 Tigard Youth           15.76      15.56   2 
 38 Mickelson, Mary           12 Sun City               15.00      15.58   3 
 39 Hazapis, Alixandria       14 Tigard Youth           14.85      15.66   4 
 40 Poff (Dms), Camryn        12 Orient-Damas           14.84      15.69   4 
 41 Erlandson, Tatum          12 Orient-Damas           15.44      15.75   3 
 42 Dent, Deity               13 Inner City S           16.24      15.82   2 
 43 Langenberg, Natalie       12 Emerald Vall                      16.02   1 
 44 Weller, Angel             13 Speed N Acti           15.29      16.20   3 
 45 Guerra, Dayana            13 Tigard Youth           14.86      16.40   4 
 46 Gerlach-Lumembo, Jayla    12 Inner City S           17.11      17.09   2 
 47 Gonzalez, Isabelle        12 Beaverton Yo           18.36      18.06   2 
 
Event 16  Boys 100 Meter Dash 13-14 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Simpson, Xavier           14 Tigard Youth           11.29      11.42   5 
  2 Stampflee, Austin         13 Unattached             11.75      11.96   5 
  3 Sanders, Solon            14 Inner City S           12.11      12.05   5 
  4 Hattig, Kyle              13 Sherwood Tra           12.02      12.11   5 
  5 Garrison, Kaiden          13 Evergreen St                      12.21   1 
  6 Reeve, Hunter             13 Beaverton Yo           12.06      12.25   5 
  7 Albright, Kyron           13 Beaverton Yo           12.26      12.40   5 
  8 Ganz, Antony              14 Alpha Track            12.58      12.51   5 
  9 Van Den Elzen, Ryland     14 Emerald Vall           12.71      12.53   4 
 10 Ganz, Enrico              14 Alpha Track            12.85      12.94   4 
 11 Bradley, Chase            14 Speed N Acti           13.20      13.09   4 
 12 Howard, Charlie           14 Lincoln Clus           12.49      13.13   5 
 13 Manning, Josiah           14 Inner City S           13.23      13.15   4  13.143
 14 Bradley, Hunter           12 Speed N Acti           13.17      13.15   4  13.148
 15 Ward, Miles               14 Step ur Game                      13.30   1 
 16 Patton, Ian               14 Step ur Game           14.29      13.39   3 
 17 Reid, Preston             14 Inner City S                      13.55   1 
 18 Golda, Grant              13 Sherwood Tra           13.28      13.56   4 
 19 Robertson, Bo             12 Albina Roadr                      13.58   1 
 20 Clement, Kobey            12 Sherwood Tra           13.35      13.61   4  13.607
 21 Brownell, Thomas          12 Beaverton Yo                      13.61   1  13.609
 22 Mendez, Kobe              12 Tigard Youth           13.20      13.89   4 
 23 Lawrence, Brody           13 Tigard Youth           14.01      13.94   3 
 24 Cowing, Marcus            12 Albina Roadr           14.02      14.01   3 
 25 Harrel, D'Anthony         13 Beaverton Yo           13.64      14.03   3 
 26 Burt Jr, Lonnie           12 Beaverton Yo           14.05      14.07   3 
 27 Rasovsky, Ian             13 Bowerman Tra           13.95      14.16   3 
 28 McIntosh, Joseph          14 Albina Roadr           14.88      14.43   2 
 29 Ludes, Marcus             13 Tigard Youth           14.64      14.45   2 
 30 Stoddard, Karsten         13 Unattached             13.74      14.54   3  14.537
 31 Lopez, Aiden              13 Tigard Youth           14.84      14.54   2  14.540
 32 Kinnunen, Camden          13 Evergreen St                      14.61   1 
 33 Wong, Conner              12 Renton Chris           15.84      15.86   2 
 34 Weller, Elvis             12 Speed N Acti           16.00      16.00   2 
 
Event 17  Girls 100 Meter Dash 15-16 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Hagan, Nora               14 Step ur Game           12.70      12.67   2 
  2 Stefan, Emily             14 Valley Veloc           12.78      12.99   2 
  3 Conley, Kyline            15 Inner City S           12.69      13.05   2 
  4 Hollands, Keziah          15 Albina Roadr           13.37      13.33   2 
  5 Ramirez, Vicky            14 Aloha Track            12.92      13.47   2 
  6 Proudfoot, Grace          15 Emerald Vall                      13.81   1 
  7 Taft, Savannah            14 Step ur Game           14.18      13.92   1 
  8 Norwood, Bayley           15 Inner City S           14.29      13.95   1 
  9 Ramirez, Hannah           14 Renton Chris           13.39      14.04   2 
 10 Duxbury, Kaiana           14 Emerald Vall           14.23      14.33   1 
 11 Vance, Halli              14 Tigard Youth           15.32      14.85   1 
 12 Jacobs, Katie             14 Tigard Youth           13.92      14.99   2 
 13 Sloan, Jayilee            14 Inner City S           15.76      15.36   1 
 
Event 18  Boys 100 Meter Dash 15-16 yr olds
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
